| SMART JOURNAL OF BUSINESS MANAGEMENT STUDIES | VOL. 8 | NO. 1 | ||
| 8.1.0 | Murugesan Selvam | |||
| 8.1.1 | Vishwanathan Bharathan and Fayaz Ahamed M.A | |||
| 8.1.2 | Effectiveness of Creativity and its Impact on the Value of TV Advertisements - A Descriptive Analysis | K. Pongiannan | ||
| 8.1.3 | Skill Sets Expectations for Entry Level Jobs in Selected Service Sectors of Employment - HR Perspective | K. Mangayarkarasi and M. Jayakumar | ||
| 8.1.4 | A Study on Equity Analysis of Selected Oil Corporations | G.Venugopal A. Thilagaraj and C. Soundar Rajan | ||
| 8.1.5 | Hardiness Personality and Stress Factors among IT Professionals in Chennai, Tamilnadu | P. Amirtha Gowri and M. Mariammal | ||
| 8.1.6 | A Study on Capital Productivity Analysis of Mango Cultivation with Special Reference to Madurai District | P. Anandaraj and V.Chinniah | ||
| 8.1.7 | The Effect of Liberalization and Globalization of Foreign Direct Investment in India | Anitha  and K.Maran | ||
| 8.1.8 | Testing the Weak Form Efficiency in Indian Commodities Market | M. Babu  and S. Srinivasan | ||
 
             
             
             
             
        